IP-камера AUTODOME dynamic HD серии 7000
211 700 руб.
Полное описание
-
Камера PTZ с высоким разрешением Full HD 1080p и потрясающим 30-кратным оптическим увеличением для фиксации мельчайших деталей в условиях ограниченного или неоднородного освещения
-
- Функция интеллектуального слежения Intelligent Tracking и механизм реагирования на тревоги, основанный на встроенной интеллектуальной системе анализа видеоданных (IVA).
-
- Улучшенная гибкость системы с возможностью двойной записи (на карту iSCSI и SD) и двойным источником питания (от сети High PoE и источника 24 В переменного тока).
-
- Полностью настраиваемая четырехканальная потоковая передача с отдельно настраиваемыми потоками на базе платформы Common Product Platform (CPP4) компании Bosch.
-
-
Простая, интуитивно понятная установка и несколько предварительно настроенных пользовательских режимов, которые позволяют выбрать конфигурацию камеры, идеально подходящую для определенной области применения.
-
Imager | 1/2.8-type Exmor CMOS sensor |
Effective Picture Elements (Pixels) | 1944 x 1224 (2.38 MP) |
Lens | 30x Zoom4.3 mm to 129 mmF1.6 to F4.7 |
Field of View (FOV) | 2.3° to 65° |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Digital Zoom | 12x |
Sensitivity / Minimum Illumination (typical) | 30 IRE , 50 IRE |
Day Mode (Color) | |
Fixed shutter 1/30, High Sensitivity mode On | 0.066 lux , 0.209 lux |
Fixed shutter 1/30, High Sensitivity mode Off | 0.26 lux , 0.83 lux |
Fixed shutter ¼, High Sensitivity mode On | --- , 0.026 lux |
Fixed shutter ¼, High Sensitivity mode Off | --- , 0.104 lux |
SensUp On, High Sensitivity mode On | 0.0103 lux , 0.033 lux |
SensUp On, High Sensitivity mode Off | 0.041 lux , 0.104 lux |
Night Mode (Black and white) | |
Fixed shutter 1/30, High Sensitivity mode On | 0.033 lux , 0.104 lux |
Fixed shutter ¼, High Sensitivity mode On | 0.0026 lux , --- |
SensUp On, High Sensitivity mode On | 0.00129 lux , 0.0041 lux |
Gain Control | Auto/Manual/Max |
Aperture Correction | Horizontal and vertical |
Electronic Shutter Speed (AES) | 1/1 sec to 1/10000 sec (22 steps) |
Dynamic Range | 90 dB typical |
Signal-to-Noise Ratio (SNR) | >50 dB |
Backlight Compensation (BLC) | On/Off |
White Balance | 2000 K to 10,000 KATW, AWB Hold, Extended ATW, Manual, Sodium Lamp Auto, Sodium Lamp |
Day/Night | Monochrome, Color, Auto |
Defog mode feature | Improves visibility when viewing foggy or other low-contrast scenes. |
In-Ceiling | Pendant |
Pan Range | 360° cont. , 360° cont. |
Tilt Angle | 1° above horizon , 18° above horizon |
Pre-position Speed | Pan: 400°/sTilt: 300°/s , Pan: 400°/sTilt: 300°/s |
Pan/Tilt Modes | |
Turbo Mode(Manual Control) | Pan: 0.1°/s – 400°/sTilt: 0.1°/s – 300°/s |
Normal Mode | 0.1°/s-120°/s , 0.1°/s-120°/s |
Preset Accuracy | ± 0.1° typ. , ± 0.1° typ. |
In-Ceiling | Pendant |
Input Voltage | 21-30 VAC, 50/60 Hz; (class II)High PoE (with Bosch Midspan (NPD-6001A); required to power the heater)PoE+ (IEEE 802.3at, class 4 standard) (when used indoors, not powering the heater) |
Power Consumption,typical | 24 W / 44 VA , 60 W / 69 VA (heaters on)or24 W / 44 VA (heaters off / without heater connected in power supply box for indoor applications) |
Protection on Alarm Inputs | Peak current 17 A, peak power 300 W (8/20 μs) |
Protection on Alarm Outputs | Peak current 2 A, peak power 300 W (8/20 μs) |
Protection on Relay Output | Peak current 7.3 A, peak power 600 W (10/1000 μs) |
Protection on Power Input (Dome) | Peak current 7.3 A, peak power 600 W (10/1000 μs) |
Protection on PowerOutput (Arm Power Supply) | Peak current 21.4 A, peak power 1500 W (10/1000 μs) |
10/100 EthernetData Lines | Peak current 14 A, peak power 200 W (8/20 μs) |
Camera Setup/Control | Via web browser (such as Internet Explorer version 7.0 or later), Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Recording Station (BRS), or Bosch Video Client (BVC) |
Software Update | Network firmware upload |
Communications Protocols | Standard Bosch IP protocol, including ONVIF and SNMP v1 |
Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG |
Streaming | Four (4) streams with individually configurable frame rate and resolution:Two (2) independently configurable H.264 recording streamsTwo (2) non-recording streams (profiles) |
Stream 1 (recording) | Options are:- H.264 MP SD- H.264 MP 720p25/30 Fixed- H.264 MP 1080p25/30 Fixed;- H.264 MP 720p50/60 Fixed |
Stream 2 | Options vary depending on Stream 1 selection. |
Options with “H.264 MP 1080p25/30 Fixed” selected for Stream 1:Copy Stream 1H.264 MP SDH.264 MP 720p8/10 FixedH.264 MP 1080p4/5 FixedH.264 MP upright (cropped)H.264 MP D1 4:3 (cropped) | |
Options with “H.264 MP 720p50/60 Fixed” selected for Stream 1:Copy Stream 1H.264 MP SDH.264 MP 720p6/7 FixedH.264 MP upright (cropped)H.264 MP D1 4:3 (cropped) | |
Options with “H.264 MP 720p25/30 Fixed” selected for Stream 1:H.264 MP SDH.264 MP 720p25/30 FixedH.264 MP upright (cropped)H.264 MP D1 4:3 (cropped)H.264 MP 1280x960 (cropped) | |
Option with “H.264 MP SD” selected for Stream 1: H.264 MP SD | |
Non-recording profiles | Two (2) streams, I-frame onlyOptions are:- HD Image Optimized;- HD Balanced;- HD Bit Rate Optimized;- SD Image Optimized;- SD Balanced;- SD Bit Rate Optimized;- DSL Optimized;- 3G Optimized |
Resolution (H x V) | |
1080p HD | 1920 x 1080 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
144p SD | 256 x 144 |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (v1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selftHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Ethernet | 10BASE-T/100BASE-TX, auto-sensing, half/full duplex |
Encryption | TLS 1.0, SSL, DES, 3DES, AES |
Ethernet connector | RJ45 |
Connectivity | ONVIF Profile S, Auto-MDIX |
GOP Structure | IP, IBP, IBBP |
Data Rate | 9.6 kbps to 6 Mbps |
Overall IP Delay | 240 ms |
Audio | |
- Standard | G.711, 8 kHz sampling rateL16, 16 kHz sampling rateAAC, 16 kHz sampling rate |
- Signal-to-Noise Ratio | >50 dB |
- Audio Streaming | Bidirectional (full-duplex) |
Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) |
Recording | Continuous recording of video and audio, alarm/events/schedule recording |
VG4-SFPSCKT | |
Description | Fiber Optic Ethernet Media Converter kit 6.Requires a small form-factor pluggable (SFP) module (sold separately). |
Data Interface | Ethernet |
Data Rate | 10/100 MbpsIEEE 802.3 CompliantFull Duplex or Half Duplex Electrical PortFull Duplex Optical Port |
Compatible Receiver | CNFE2MC |
Installation | Installed inside a VG4-A-PA0, VG4-A-PA1, VG4-A-PA2, VG4‑A‑PSU1, or a VG4‑A‑PSU2 power supply box with supplied mounting hardware |
6. Kit available separately and must be installed inside the AUTODOME power supply box. | |
SFP Modules | |
Description | Interchangeable modules available for use with MMF or SMF optical fiber. |
Data Interface | Ethernet |
Data Rate | 10/100 MbpsIEEE 802.3 Compliant |
Mechanical | |
Dimensions (LxWxH) | |
SFP-2 and SFP-3 | 55.5 x 13.5 x 8.5 mm (2.2 x 0.5 x 0.3 in.) |
SFP-25, SFP-26 | 63.8 x 13.5 x 8.5 mm (2.5 x 0.5 x 0.3 in.) |
Weight (all SFP modules) | 0.23 kg (.05 lb) |
Type | Connector , Wavelength (transmit / receive) , Max. Distance |
SFP-2 | MMF , Duplex LC , 1310 nm / 1310 nm , 2 km (1.2 miles) |
SFP-3 | SMF , Duplex LC , 1310 nm / 1310 nm , 20 km(12.4 miles) |
SFP-25 | MMF , Single SC , 1310 nm / 1550 nm , 2 km(1.2 miles) |
SFP-26 | MMF , Single SC , 1550 nm / 1310 nm , 2 km(1.2 miles) |
Fiber Compatibility | |
Optical Fiber Compatibility, MMF | 50/125 µm MMF. For 50/125 µm fiber, subtract 4 dB from the specified optical budget value. Must meet or exceed fiber standard ITU-T G.651. |
Optical Fiber Compatibility, SMF | 8–10/125 µm SMF. Must meet or exceed fiber standard ITU-T G.652. |
Optical Distance Specifications | Specified transmission distances are limited to the optical loss of the fiber and any additional loss introduced by connectors, splices, and patch panels. The modules are designed to operate over the entire optical loss budget range, so they do not require a minimum loss in order to operate. |
Sectors/Titling | 16 independent sectors with a 20-character title/sector |
Masking | 24 individually configurable privacy masks |
Pre-positions | 256, each with a 20-character title |
Guard Tours | Two (2) types of tours:Recorded tours – two (2)Preset tour – one (1), consisting of up to 256 scenes, consecutively |
Supported Languages | English, Chinese, Dutch, French, German, Italian, Japanese, Polish, Portuguese, and Spanish |
Power, Camera | RJ-45 10/100 Base-TX Ethernet (High Power-over-Ethernet (High PoE)) or PoE+ (IEEE 802.3at, class 4 standard)21-30 VAC, 50/60 Hz |
Power, Heater | RJ-45 10/100 Base-TX Ethernet (High Power-over-Ethernet (High PoE))21-30 VAC, 50/60 Hz |
Video and Control | RJ-45 10/100 Base-TX Ethernet |
Alarm Inputs (7) | 2 supervised; 5 non-supervisedProgrammable for “normally open” or "normally closed" |
Alarm Outputs (4) | 1 dry contact relay; 3 open collector/transistor outputs32 VDC @ 150 ma max. |
Audio | 1 x mono line in, 1 x mono line out |
Signal line in | 12 kOhm typical, 1 Vrms max |
Signal line out | 1 Vrms at 1.5 kOhm, typical |
In-Ceiling (with acrylic bubble) | Pendant (with acrylic bubble) |
Ingress Protection Rating/ Standard | IP54, Plenum rated , IP66,,NEMA 4X 7 |
NEMA 4X for:Access to Hazardous partsIngress of solid foreign objects (falling dirt, circulating dust, settling dust)Ingress of water (dripping and light splashing, hosedown and splashing)Corrosive agents | |
Operating Temp. | -10 °C to 40 °C(14 °F to 104 °F) , -40 °C to 55 °C(-40 °F to 131 °F)or-10 °C to 55 °C(14 °F to 131 °F) 8 |
Storage Temp. | -40 °C to 60 °C(-40 °F to 140 °F) , -40 °C to 60 °C(-40 °F to 140 °F) |
Humidity | 0% to 90% relative, non-condensing , 0% to 100% relative, condensing |
7. Meets requirements for NEMA 4X, except impact test, with use of an acrylic bubble.8. Without heater connected in power supply box for indoor applications. | |
Dimensions | See dimensional drawings |
Weight | |
In-ceiling | 2.58 kg (5.69 lb) |
Indoor/Outdoor Pendant | 3.06 kg (6.75 lb) |
Bubble Size | 153.1 mm diameter (6.03 in.) |
Construction Material | |
Housing | In-ceiling: MagnesiumPendant: Cast aluminum |
Bubble | In-ceiling: HD High-resolution acrylic Pendant: High-resolution acrylic |
Standard Color | White (RAL 9003) |
Standard Finish | Powder coated, sand finish |
Bubbles | |
In-ceiling | |
Clear HD high-resolution acrylic | VGA-BUBHD-CCLA |
Tinted HD high-resolution acrylic(Included with in-ceiling camera models.) | VGA-BUBHD-CTIA |
Pendant | |
Clear high-resolution acrylic(Included with pendant camera models.) | VGA-BUBBLE-PCLA |
Tinted high-resolution acrylic | VGA-BUBBLE-PTIA |
Pendant Arm Mounts | |
Wall Arm (No Transformer) | VG4-A-PA0 |
Wall Arm (120/230 VAC Transformer) | VG4-A-PA1 / VG4-A-PA2 |
Pendant Arm with Wiring | VGA-PEND-ARM |
Mounting plate for VGA-PEND-ARM | VGA-PEND-WPLATE |
Trim skirt for VG4 Series Power Supplies | VG4-A-TSKIRT |
Optional Mounting Plates for Arm Mounts | |
Corner Mounting Plate | VG4-A-9542 |
Mast (Pole) Mounting Plate | VG4-A-9541 |
Pendant Pipe Mounts | |
Pipe Mount Cap | VG4-A-9543 |
|
Roof (Parapet) Mount(VG4-A-9543 Pipe Mount Cap required. Available separately.) | VGA-ROOF-MOUNT(1.5-inch NPT tapered male threads) |
Optional Mounting Plates for Roof Mounts | |
Flat Roof Adapter for Parapet Mount | LTC 9230/01 |
In-ceiling Support Kits | |
Bracket for suspended or drop ceilings | VGA-IC-SP |
Power Supplies | |
High PoE Midspan 60W, single port, AC in | NPD-6001A |
Outdoor Power Supply Box, no transformer | VG4-A-PSU0 |
Outdoor Power Supply Box (120/230 VAC Transformer) | VG4-A-PSU1 / VG4-A-PSU2 |
Fiber Optic Kit | VG4-SFPSCKT |